Argentina U20
31 March 2023
Club Stats
Home | Away | All | ||||
Played | 3 | 1 | 4 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 5 | 5 | 2.5 | 10 |
Goals Conceded | 1 | 3 | 0 | 0.8 | 3 | |
Yellow Cards | 2 | 6 | 1 | 1 | 1.8 | 7 |
Red Cards | 0.3 | 1 | 0 | 0.3 | 1 | |
Clean Sheets | 0.3 | 1 | 1 | 1 | 0.5 | 2 |
Corners | 5.7 | 17 | 11 | 11 | 7 | 28 |
Fouls | 8 | 24 | 4 | 4 | 7 | 28 |
Offsides | 0.3 | 1 | 1 | 1 | 0.5 | 2 |
Shots | 15.3 | 46 | 30 | 30 | 19 | 76 |
Shots on Goal | 3.7 | 11 | 9 | 9 | 5 | 20 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats