Aris Thessalonikis
22 November 2022
Club Stats
Home | Away | All | ||||
Played | 8 | 7 | 15 | |||
Wins | 6 | 2 | 8 | |||
Draws | 1 | 2 | 3 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 13 | 1 | 7 | 1.3 | 20 |
Goals Conceded | 0.6 | 5 | 1.6 | 11 | 1.1 | 16 |
Yellow Cards | 2.6 | 21 | 2.9 | 20 | 2.7 | 41 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0.4 | 3 | 0.3 | 2 | 0.3 | 5 |
Corners | 3.6 | 29 | 3 | 21 | 3.3 | 50 |
Fouls | 12.8 | 102 | 13.7 | 96 | 13.2 | 198 |
Offsides | 2.3 | 18 | 1.6 | 11 | 1.9 | 29 |
Shots | 11 | 88 | 9 | 63 | 10.1 | 151 |
Shots on Goal | 3.8 | 30 | 3 | 21 | 3.4 | 51 |
Fixtures
Load More
Latest Matches
Load More
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Pre-season window