Australia U23
20 April 2024
Club Stats
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 0 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 2 | 2 | 0.7 | 2 | |
Goals Conceded | 1.5 | 3 | 0 | 1 | 3 | |
Yellow Cards | 2.5 | 5 | 7 | 7 | 4 | 12 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 1 | 1 | 0.3 | 1 | |
Corners | 3.5 | 7 | 1 | 1 | 2.7 | 8 |
Fouls | 14 | 28 | 18 | 18 | 15.3 | 46 |
Offsides | 1 | 2 | 4 | 4 | 2 | 6 |
Shots | 6.5 | 13 | 13 | 13 | 8.7 | 26 |
Shots on Goal | 2.5 | 5 | 6 | 6 | 3.7 | 11 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats