Bolivia
21 June 2024
Club Stats
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 0.3 | 1 | |
Goals Conceded | 3 | 3 | 3.5 | 7 | 3.3 | 10 |
Yellow Cards | 2 | 2 | 2.5 | 5 | 2.3 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 2 | 2 | 2 | 4 | 2 | 6 |
Fouls | 16 | 16 | 14.5 | 29 | 15 | 45 |
Offsides | 4 | 4 | 0.5 | 1 | 1.7 | 5 |
Shots | 7 | 7 | 5 | 10 | 5.7 | 17 |
Shots on Goal | 4 | 4 | 2 | 4 | 2.7 | 8 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats