Chile
21 June 2024
Club Stats
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 2 | 2 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 1 | 1 | 0 | 0.3 | 1 | |
Yellow Cards | 2 | 2 | 2 | 4 | 2 | 6 |
Red Cards | 0 | 0.5 | 1 | 0.3 | 1 | |
Clean Sheets | 0 | 1 | 2 | 0.7 | 2 | |
Corners | 0 | 3.5 | 7 | 2.3 | 7 | |
Fouls | 12 | 12 | 13.5 | 27 | 13 | 39 |
Offsides | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
Shots | 3 | 3 | 9.5 | 19 | 7.3 | 22 |
Shots on Goal | 3 | 3 | 2.5 | 5 | 2.7 | 8 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats