Chorley
28 January 2023
Club Stats
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 2 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 2.5 | 5 | 1.8 | 7 |
Goals Conceded | 0.5 | 1 | 1.5 | 3 | 1 | 4 |
Yellow Cards | 1.5 | 3 | 1 | 2 | 1.3 | 5 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 5.5 | 11 | 2.5 | 5 | 4 | 16 |
Fouls | 9.5 | 19 | 5 | 10 | 7.3 | 29 |
Offsides | 0.5 | 1 | 1 | 2 | 0.8 | 3 |
Shots | 14.5 | 29 | 7 | 14 | 10.8 | 43 |
Shots on Goal | 5.5 | 11 | 2 | 4 | 3.8 | 15 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data