Colombia U20
31 March 2023
Club Stats
Home | Away | All | ||||
Played | 3 | 2 | 5 | |||
Wins | 1 | 2 | 3 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 7 | 2 | 4 | 2.2 | 11 |
Goals Conceded | 1.7 | 5 | 1 | 2 | 1.4 | 7 |
Yellow Cards | 1.7 | 5 | 2.5 | 5 | 2 | 10 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 8.7 | 26 | 4 | 8 | 6.8 | 34 |
Fouls | 13 | 39 | 13 | 26 | 13 | 65 |
Offsides | 2.7 | 8 | 1 | 2 | 2 | 10 |
Shots | 17.7 | 53 | 14 | 28 | 16.2 | 81 |
Shots on Goal | 7.3 | 22 | 5.5 | 11 | 6.6 | 33 |
Fixtures
Latest Matches
Player Stats