Corinthians
27 November 2022
MonTueWedThuFriSatSun
303112345678910111213141516171819202122232425262728293031123456789
Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 10 | 5 | 15 | |||
Draws | 8 | 3 | 11 | |||
Losses | 1 | 11 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 37 | 0.9 | 17 | 1.4 | 54 |
Goals Conceded | 0.9 | 18 | 1.4 | 27 | 1.2 | 45 |
Yellow Cards | 3 | 57 | 2.5 | 48 | 2.8 | 105 |
Red Cards | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
Clean Sheets | 0.3 | 6 | 0.2 | 4 | 0.3 | 10 |
Corners | 6.1 | 115 | 4.6 | 88 | 5.3 | 203 |
Fouls | 12.3 | 234 | 12.5 | 238 | 12.4 | 472 |
Offsides | 1.3 | 25 | 1.8 | 35 | 1.6 | 60 |
Shots | 16 | 304 | 12.4 | 236 | 14.2 | 540 |
Shots on Goal | 6.4 | 121 | 3.9 | 74 | 5.1 | 195 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
André Ramalho
Defender
- 1992-02-16
1992-02-16
2024-07-11
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Carlos Miguel
Goalkeeper
- 1998-10-09
1998-10-09
2024-07-09
€ 4M
Gabriel Moscardo
Midfielder
- 2005-09-28
2005-09-28
2024-07-01