Deportivo Pereira
21 April 2023
Club Stats
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 3 | 0 | 3 | |||
Draws | 1 | 3 | 4 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 5 | 0.4 | 2 | 0.7 | 7 |
Goals Conceded | 1.2 | 6 | 0.8 | 4 | 1 | 10 |
Yellow Cards | 2.6 | 13 | 3 | 15 | 2.8 | 28 |
Red Cards | 0 | 0.4 | 2 | 0.2 | 2 | |
Clean Sheets | 0.4 | 2 | 0.4 | 2 | 0.4 | 4 |
Corners | 6 | 30 | 2 | 10 | 4 | 40 |
Fouls | 11.8 | 59 | 15.2 | 76 | 13.5 | 135 |
Offsides | 2.8 | 14 | 2.4 | 12 | 2.6 | 26 |
Shots | 14.6 | 73 | 9 | 45 | 11.8 | 118 |
Shots on Goal | 5.8 | 29 | 3 | 15 | 4.4 | 44 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data