Ecuador U20
31 March 2023
Club Stats
Home | Away | All | ||||
Played | 3 | 1 | 4 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.3 | 13 | 0 | 3.3 | 13 | |
Goals Conceded | 1.3 | 4 | 1 | 1 | 1.3 | 5 |
Yellow Cards | 0.7 | 2 | 1 | 1 | 0.8 | 3 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0 | 0.3 | 1 | |
Corners | 6 | 18 | 5 | 5 | 5.8 | 23 |
Fouls | 12 | 36 | 6 | 6 | 10.5 | 42 |
Offsides | 2 | 6 | 1 | 1 | 1.8 | 7 |
Shots | 26 | 78 | 8 | 8 | 21.5 | 86 |
Shots on Goal | 10 | 30 | 1 | 1 | 7.8 | 31 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats