El Mokawloon
2 October 2023

MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Club Stats
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 2 | 3 | 5 | |||
Draws | 4 | 4 | 8 | |||
Losses | 9 | 8 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 13 | 1.1 | 16 | 1 | 29 |
Goals Conceded | 1.5 | 23 | 2 | 30 | 1.8 | 53 |
Yellow Cards | 1.9 | 29 | 1.9 | 29 | 1.9 | 58 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Corners | 3.1 | 46 | 3.3 | 49 | 3.2 | 95 |
Fouls | 9.1 | 137 | 12.5 | 188 | 10.8 | 325 |
Offsides | 1.3 | 20 | 1.3 | 20 | 1.3 | 40 |
Shots | 7.5 | 112 | 7.4 | 111 | 7.4 | 223 |
Shots on Goal | 2 | 30 | 2.3 | 35 | 2.2 | 65 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
No data