Escobedo
31 January 2023
Club Stats
Home | Away | All | ||||
Played | 2 | 0 | 2 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 0 | 1 | 2 | |
Goals Conceded | 2.5 | 5 | 0 | 2.5 | 5 | |
Yellow Cards | 2 | 4 | 0 | 2 | 4 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.5 | 1 | |
Corners | 2.5 | 5 | 0 | 2.5 | 5 | |
Fouls | 7 | 14 | 0 | 7 | 14 | |
Offsides | 0.5 | 1 | 0 | 0.5 | 1 | |
Shots | 4.5 | 9 | 0 | 4.5 | 9 | |
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats
Transfers
No data