Fenerbahce
12 October 2024

Club Stats
Home | Away | All | ||||
Played | 26 | 26 | 52 | |||
Wins | 17 | 15 | 32 | |||
Draws | 5 | 7 | 12 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 52 | 2.4 | 63 | 2.2 | 115 |
Goals Conceded | 1 | 27 | 1.3 | 35 | 1.2 | 62 |
Yellow Cards | 2.1 | 55 | 2.9 | 75 | 2.5 | 130 |
Red Cards | 0.1 | 3 | 0 | 1 | 0.1 | 4 |
Clean Sheets | 0.3 | 8 | 0.3 | 7 | 0.3 | 15 |
Corners | 7.3 | 189 | 4.3 | 111 | 5.8 | 300 |
Fouls | 11.2 | 291 | 11.7 | 303 | 11.4 | 594 |
Offsides | 2.2 | 56 | 1.6 | 42 | 1.9 | 98 |
Shots | 17.2 | 448 | 12.3 | 320 | 14.8 | 768 |
Shots on Goal | 6.2 | 161 | 5.4 | 141 | 5.8 | 302 |
Fixtures
Latest Matches
Load More

Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Y. En-Nesyri
Forward
- 1997-06-01
1997-06-01
2024-07-25
€ 19.5M

Ç. Söyüncü
Defender
- 1996-05-23
1996-05-23
2024-07-01
€ 8.5M

R. Krunić
Midfielder
- 1993-10-07
1993-10-07
2024-07-01
€ 3.5M

Miguel Crespo
Midfielder
- 1996-09-11
1996-09-11
2024-06-28
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

T. Çukur
Forward
- 2002-11-30
2002-11-30
2024-07-15
Free