Fenerbahce
12 October 2024
Club Stats
Home | Away | All | ||||
Played | 12 | 14 | 26 | |||
Wins | 8 | 7 | 15 | |||
Draws | 2 | 4 | 6 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 23 | 2.3 | 32 | 2.1 | 55 |
Goals Conceded | 0.9 | 11 | 1.4 | 20 | 1.2 | 31 |
Yellow Cards | 2.2 | 26 | 3.1 | 44 | 2.7 | 70 |
Red Cards | 0.3 | 3 | 0 | 0.1 | 3 | |
Clean Sheets | 0.3 | 4 | 0.2 | 3 | 0.3 | 7 |
Corners | 8 | 96 | 4.5 | 63 | 6.1 | 159 |
Fouls | 12.6 | 151 | 12.4 | 173 | 12.5 | 324 |
Offsides | 2.4 | 29 | 1.6 | 23 | 2 | 52 |
Shots | 15.2 | 182 | 11.8 | 165 | 13.3 | 347 |
Shots on Goal | 5.6 | 67 | 5.5 | 77 | 5.5 | 144 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Y. En-Nesyri
Forward
- 1997-06-01
1997-06-01
2024-07-25
€ 19.5M
Ç. Söyüncü
Defender
- 1996-05-23
1996-05-23
2024-07-01
€ 8.5M
R. Krunić
Midfielder
- 1993-10-07
1993-10-07
2024-07-01
€ 3.5M
Miguel Crespo
Midfielder
- 1996-09-11
1996-09-11
2024-06-28
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Çukur
Forward
- 2002-11-30
2002-11-30
2024-07-15
Free