Fenerbahce
12 October 2024

Club Stats
Home | Away | All | ||||
Played | 25 | 25 | 50 | |||
Wins | 16 | 15 | 31 | |||
Draws | 5 | 7 | 12 | |||
Losses | 4 | 3 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 50 | 2.4 | 61 | 2.2 | 111 |
Goals Conceded | 1 | 26 | 1.2 | 31 | 1.1 | 57 |
Yellow Cards | 2 | 51 | 2.9 | 73 | 2.5 | 124 |
Red Cards | 0.1 | 3 | 0 | 0.1 | 3 | |
Clean Sheets | 0.3 | 8 | 0.3 | 7 | 0.3 | 15 |
Corners | 7.3 | 183 | 4.1 | 103 | 5.7 | 286 |
Fouls | 11.3 | 283 | 11.7 | 292 | 11.5 | 575 |
Offsides | 2.2 | 56 | 1.5 | 37 | 1.9 | 93 |
Shots | 17.2 | 429 | 12 | 301 | 14.6 | 730 |
Shots on Goal | 6.2 | 156 | 5.4 | 135 | 5.8 | 291 |
Latest Matches
Load More

Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Y. En-Nesyri
Forward
- 1997-06-01
1997-06-01
2024-07-25
€ 19.5M

Ç. Söyüncü
Defender
- 1996-05-23
1996-05-23
2024-07-01
€ 8.5M

R. Krunić
Midfielder
- 1993-10-07
1993-10-07
2024-07-01
€ 3.5M

Miguel Crespo
Midfielder
- 1996-09-11
1996-09-11
2024-06-28
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

T. Çukur
Forward
- 2002-11-30
2002-11-30
2024-07-15
Free