Fiji U20
1 June 2023
Club Stats
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 4 | 4 | 6 | 12 | 5.3 | 16 |
Yellow Cards | 1 | 1 | 2.5 | 5 | 2 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 1 | 2 | 0.7 | 2 | |
Fouls | 0 | 12.5 | 25 | 8.3 | 25 | |
Offsides | 0 | 0.5 | 1 | 0.3 | 1 | |
Shots | 0 | 4.5 | 9 | 3 | 9 | |
Shots on Goal | 0 | 1 | 2 | 0.7 | 2 |
Fixtures
No players in the squad
Player Stats
Transfers
No data