Greece
13 June 2023
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 3 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 2 | 6 | 1.8 | 11 |
Goals Conceded | 1 | 3 | 0.3 | 1 | 0.7 | 4 |
Yellow Cards | 2.3 | 7 | 2.3 | 7 | 2.3 | 14 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0.7 | 2 | 0.7 | 4 |
Corners | 5 | 15 | 4.7 | 14 | 4.8 | 29 |
Fouls | 13.3 | 40 | 9.3 | 28 | 11.3 | 68 |
Offsides | 0.7 | 2 | 2.7 | 8 | 1.7 | 10 |
Shots | 13 | 39 | 9.7 | 29 | 11.3 | 68 |
Shots on Goal | 5.3 | 16 | 2.7 | 8 | 4 | 24 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats