GVVV Veenendaal
4 February 2023
Club Stats
Home | Away | All | ||||
Played | 2 | 0 | 2 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 0 | 1 | 2 | |
Goals Conceded | 3 | 6 | 0 | 3 | 6 | |
Yellow Cards | 1.5 | 3 | 0 | 1.5 | 3 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.5 | 1 | |
Corners | 2 | 4 | 0 | 2 | 4 | |
Fouls | 6.5 | 13 | 0 | 6.5 | 13 | |
Offsides | 0 | 0 | 0 | |||
Shots | 8 | 16 | 0 | 8 | 16 | |
Shots on Goal | 4 | 8 | 0 | 4 | 8 |
Fixtures
No players in the squad
Player Stats
Transfers
No data