Hibernians
9 November 2022

MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 2 | 3 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 0.7 | 2 | 1 | 6 |
Goals Conceded | 1.7 | 5 | 1.7 | 5 | 1.7 | 10 |
Yellow Cards | 3.7 | 11 | 3 | 9 | 3.3 | 20 |
Red Cards | 0 | 0.3 | 1 | 0.2 | 1 | |
Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
Corners | 4.3 | 13 | 2.3 | 7 | 3.3 | 20 |
Fouls | 4.3 | 13 | 0 | 2.2 | 13 | |
Offsides | 0 | 0 | 0 | |||
Shots | 3.3 | 10 | 0 | 1.7 | 10 | |
Shots on Goal | 1 | 3 | 0 | 0.5 | 3 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Transfers
No data