Ironi Kiryat Shmona
16 August 2023
MonTueWedThuFriSatSun
3012346789101213141516171920212223242627282930312345678
Club Stats
Home | Away | All | ||||
Played | 9 | 8 | 17 | |||
Wins | 5 | 2 | 7 | |||
Draws | 1 | 1 | 2 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 12 | 0.8 | 6 | 1.1 | 18 |
Goals Conceded | 1.2 | 11 | 1.8 | 14 | 1.5 | 25 |
Yellow Cards | 2.2 | 20 | 1.8 | 14 | 2 | 34 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.2 | 2 | 0.3 | 2 | 0.2 | 4 |
Corners | 3.4 | 31 | 2.6 | 21 | 3.1 | 52 |
Fouls | 8.3 | 75 | 7.6 | 61 | 8 | 136 |
Offsides | 0.6 | 5 | 1.1 | 9 | 0.8 | 14 |
Shots | 7.6 | 68 | 6.9 | 55 | 7.2 | 123 |
Shots on Goal | 2.8 | 25 | 2.1 | 17 | 2.5 | 42 |
Fixtures
Latest Matches
Load More
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
No data