KA Akureyri
23 June 2023

MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Club Stats
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 2 | 2 | 2 | 4 |
Goals Conceded | 0 | 0 | 0 | |||
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 1 | 1 | 1 | 2 |
Corners | 11 | 11 | 4 | 4 | 7.5 | 15 |
Fouls | 10 | 10 | 0 | 5 | 10 | |
Offsides | 0 | 0 | 0 | |||
Shots | 6 | 6 | 0 | 3 | 6 | |
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats
Player
Player
Transfers
No data