Kallithea
19 February 2023
Club Stats
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 0 | 0 | 0 | |||
Draws | 4 | 5 | 9 | |||
Losses | 4 | 3 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 8 | 0.8 | 6 | 0.9 | 14 |
Goals Conceded | 2 | 16 | 1.3 | 10 | 1.6 | 26 |
Yellow Cards | 2.5 | 20 | 3 | 24 | 2.8 | 44 |
Red Cards | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
Clean Sheets | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
Corners | 4.3 | 34 | 2.8 | 22 | 3.5 | 56 |
Fouls | 13.1 | 105 | 13.5 | 108 | 13.3 | 213 |
Offsides | 1.4 | 11 | 1.1 | 9 | 1.3 | 20 |
Shots | 11.3 | 90 | 6.8 | 54 | 9 | 144 |
Shots on Goal | 3.4 | 27 | 2.1 | 17 | 2.8 | 44 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data