Kashiwa Reysol
22 January 2023
MonTueWedThuFriSatSun
303112345678910111213141516171819202122232425262728293031123456789
Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 5 | 4 | 9 | |||
Draws | 7 | 7 | 14 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 20 | 1 | 19 | 1 | 39 |
Goals Conceded | 1.3 | 25 | 1.4 | 26 | 1.3 | 51 |
Yellow Cards | 1.2 | 23 | 1.5 | 28 | 1.3 | 51 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
Corners | 6.1 | 116 | 4.4 | 83 | 5.2 | 199 |
Fouls | 10.2 | 193 | 11.5 | 218 | 10.8 | 411 |
Offsides | 0.7 | 14 | 0.6 | 12 | 0.7 | 26 |
Shots | 14.5 | 275 | 12.5 | 237 | 13.5 | 512 |
Shots on Goal | 4.3 | 82 | 4.3 | 81 | 4.3 | 163 |
Fixtures
Latest Matches
Load More
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
No data