Lausanne
23 November 2022
Club Stats
Home | Away | All | ||||
Played | 9 | 9 | 18 | |||
Wins | 7 | 2 | 9 | |||
Draws | 0 | 3 | 3 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 20 | 1.2 | 11 | 1.7 | 31 |
Goals Conceded | 1 | 9 | 1.4 | 13 | 1.2 | 22 |
Yellow Cards | 2.3 | 21 | 2.4 | 22 | 2.4 | 43 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.6 | 5 | 0.1 | 1 | 0.3 | 6 |
Corners | 5 | 45 | 6.4 | 58 | 5.7 | 103 |
Fouls | 12.3 | 111 | 10.4 | 94 | 11.4 | 205 |
Offsides | 0.8 | 7 | 0.6 | 5 | 0.7 | 12 |
Shots | 15.1 | 136 | 14.3 | 129 | 14.7 | 265 |
Shots on Goal | 5.9 | 53 | 4.9 | 44 | 5.4 | 97 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
S. Pafundi
Midfielder
- 2006-03-14
2006-03-14
2025-01-01
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
K. De La Fuente
Forward
- 2001-07-16
2001-07-16
2024-07-24
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
R. Ilie
Midfielder
- 2003-04-19
2003-04-19
2024-07-01