Liverpool Montevideo
5 January 2023

MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 1.3 | 4 | 1 | 6 |
Goals Conceded | 2 | 6 | 2.7 | 8 | 2.3 | 14 |
Yellow Cards | 1 | 3 | 4.3 | 13 | 2.7 | 16 |
Red Cards | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
Corners | 4.3 | 13 | 1.7 | 5 | 3 | 18 |
Fouls | 10.7 | 32 | 14.3 | 43 | 12.5 | 75 |
Offsides | 1.7 | 5 | 1 | 3 | 1.3 | 8 |
Shots | 14 | 42 | 7 | 21 | 10.5 | 63 |
Shots on Goal | 3 | 9 | 2.3 | 7 | 2.7 | 16 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
Pre-season window