Minai
9 December 2022
Club Stats
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 3 | 1 | 4 | |||
Draws | 6 | 5 | 11 | |||
Losses | 6 | 9 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 16 | 0.7 | 10 | 0.9 | 26 |
Goals Conceded | 1.5 | 22 | 1.9 | 28 | 1.7 | 50 |
Yellow Cards | 2.1 | 32 | 2.2 | 33 | 2.2 | 65 |
Red Cards | 0 | 0.2 | 3 | 0.1 | 3 | |
Clean Sheets | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
Corners | 2.5 | 37 | 2.1 | 32 | 2.3 | 69 |
Fouls | 6.7 | 100 | 6.6 | 99 | 6.6 | 199 |
Offsides | 0.6 | 9 | 0.2 | 3 | 0.4 | 12 |
Shots | 4.7 | 70 | 4.3 | 64 | 4.5 | 134 |
Shots on Goal | 1.5 | 22 | 1.7 | 26 | 1.6 | 48 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data