Mollerussa
30 January 2023

MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 1 | 1 | |
Goals Conceded | 3 | 3 | 0 | 3 | 3 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 2 | 2 | 0 | 2 | 2 | |
Fouls | 18 | 18 | 0 | 18 | 18 | |
Offsides | 2 | 2 | 0 | 2 | 2 | |
Shots | 6 | 6 | 0 | 6 | 6 | |
Shots on Goal | 2 | 2 | 0 | 2 | 2 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
No data