Montenegro
13 June 2023
MonTueWedThuFriSatSun
303112345678910111213141516171819202122232425262728293031123456789
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 0 | 0.7 | 4 | |
Goals Conceded | 1.7 | 5 | 1.3 | 4 | 1.5 | 9 |
Yellow Cards | 4 | 12 | 3.3 | 10 | 3.7 | 22 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 6.3 | 19 | 3.7 | 11 | 5 | 30 |
Fouls | 12 | 36 | 12.7 | 38 | 12.3 | 74 |
Offsides | 3.3 | 10 | 2.7 | 8 | 3 | 18 |
Shots | 14.7 | 44 | 8.3 | 25 | 11.5 | 69 |
Shots on Goal | 4.7 | 14 | 2 | 6 | 3.3 | 20 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player