Mumbai City
21 January 2023
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 1 | 0 | 0.2 | 1 | |
Goals Conceded | 2 | 6 | 3.7 | 11 | 2.8 | 17 |
Yellow Cards | 3 | 9 | 1.7 | 5 | 2.3 | 14 |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3.3 | 10 | 4.7 | 14 | 4 | 24 |
Fouls | 7.7 | 23 | 12 | 36 | 9.8 | 59 |
Offsides | 0.7 | 2 | 2 | 6 | 1.3 | 8 |
Shots | 7 | 21 | 5.3 | 16 | 6.2 | 37 |
Shots on Goal | 1.7 | 5 | 1.3 | 4 | 1.5 | 9 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data