New Zealand
13 June 2023
Club Stats
Home | Away | All | ||||
Played | 3 | 1 | 4 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.7 | 11 | 4 | 4 | 3.8 | 15 |
Goals Conceded | 0 | 0 | 0 | |||
Yellow Cards | 0.3 | 1 | 2 | 2 | 0.8 | 3 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 3 | 1 | 1 | 1 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats