New Zealand U20
31 March 2023
Club Stats
Home | Away | All | ||||
Played | 1 | 3 | 4 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 3 | 0.8 | 3 | |
Goals Conceded | 5 | 5 | 2 | 6 | 2.8 | 11 |
Yellow Cards | 2 | 2 | 2 | 6 | 2 | 8 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 1 | 0.3 | 1 | |
Corners | 0 | 3.3 | 10 | 2.5 | 10 | |
Fouls | 6 | 6 | 12 | 36 | 10.5 | 42 |
Offsides | 0 | 1.3 | 4 | 1 | 4 | |
Shots | 0 | 4.3 | 13 | 3.3 | 13 | |
Shots on Goal | 0 | 2.3 | 7 | 1.8 | 7 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats