
Club Stats
Home | Away | All | ||||
Played | 18 | 18 | 36 | |||
Wins | 8 | 3 | 11 | |||
Draws | 8 | 8 | 16 | |||
Losses | 2 | 7 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 17 | 0.6 | 11 | 0.8 | 28 |
Goals Conceded | 0.6 | 10 | 0.8 | 14 | 0.7 | 24 |
Yellow Cards | 1.6 | 29 | 2.3 | 42 | 2 | 71 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 8 | 0.4 | 8 | 0.4 | 16 |
Corners | 4 | 72 | 2.8 | 51 | 3.4 | 123 |
Fouls | 12.8 | 230 | 9.8 | 176 | 11.3 | 406 |
Offsides | 1 | 18 | 1.7 | 30 | 1.3 | 48 |
Shots | 11.4 | 206 | 8.7 | 156 | 10.1 | 362 |
Shots on Goal | 3.5 | 63 | 2.9 | 52 | 3.2 | 115 |
Fixtures
Latest Matches
Load More

Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data