Norway
13 June 2023
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.3 | 10 | 1.7 | 5 | 2.5 | 15 |
Goals Conceded | 0.3 | 1 | 2 | 6 | 1.2 | 7 |
Yellow Cards | 0.3 | 1 | 1.7 | 5 | 1 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
Corners | 5.3 | 16 | 5.3 | 16 | 5.3 | 32 |
Fouls | 4.3 | 13 | 8.7 | 26 | 6.5 | 39 |
Offsides | 0.7 | 2 | 0.7 | 2 | 0.7 | 4 |
Shots | 14.3 | 43 | 13.7 | 41 | 14 | 84 |
Shots on Goal | 7.7 | 23 | 3.3 | 10 | 5.5 | 33 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats