Olimpia
4 January 2023
Club Stats
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 4 | 1 | 5 | |||
Draws | 0 | 2 | 2 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 12 | 1 | 5 | 1.7 | 17 |
Goals Conceded | 1 | 5 | 1.2 | 6 | 1.1 | 11 |
Yellow Cards | 2.6 | 13 | 2.6 | 13 | 2.6 | 26 |
Red Cards | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Clean Sheets | 0.4 | 2 | 0.2 | 1 | 0.3 | 3 |
Corners | 5 | 25 | 3 | 15 | 4 | 40 |
Fouls | 13.6 | 68 | 12.6 | 63 | 13.1 | 131 |
Offsides | 2.4 | 12 | 1.6 | 8 | 2 | 20 |
Shots | 15.4 | 77 | 9 | 45 | 12.2 | 122 |
Shots on Goal | 5 | 25 | 3 | 15 | 4 | 40 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats
Transfers
No data