Palmeiras
27 November 2022
Club Stats
Home | Away | All | ||||
Played | 22 | 22 | 44 | |||
Wins | 14 | 12 | 26 | |||
Draws | 3 | 6 | 9 | |||
Losses | 5 | 4 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 39 | 1.6 | 35 | 1.7 | 74 |
Goals Conceded | 0.8 | 18 | 0.9 | 20 | 0.9 | 38 |
Yellow Cards | 2 | 44 | 2.5 | 56 | 2.3 | 100 |
Red Cards | 0.1 | 3 | 0 | 1 | 0.1 | 4 |
Clean Sheets | 0.4 | 9 | 0.4 | 9 | 0.4 | 18 |
Corners | 7 | 153 | 5.3 | 116 | 6.1 | 269 |
Fouls | 13.5 | 298 | 12.8 | 282 | 13.2 | 580 |
Offsides | 2.3 | 50 | 2 | 43 | 2.1 | 93 |
Shots | 18.1 | 398 | 14.4 | 317 | 16.3 | 715 |
Shots on Goal | 6 | 132 | 4.9 | 108 | 5.5 | 240 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Felipe Anderson
Midfielder
- 1993-04-15
1993-04-15
2024-07-10
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Endrick
Midfielder
- 2006-07-21
2006-07-21
2024-07-21
€ 35M
G. García dos Santos
Defender
- 2002-01-04
2002-01-04
2024-07-15
Loan
Luis Guilherme
Forward
- 2006-02-09
2006-02-09
2024-06-14
€ 23M