Panama
21 June 2024
MonTueWedThuFriSatSun
303112345678910111213141516171819202122232425262728293031123456789
Club Stats
Home | Away | All | ||||
Played | 1 | 3 | 4 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 1.3 | 4 | 1.5 | 6 |
Goals Conceded | 1 | 1 | 3 | 9 | 2.5 | 10 |
Yellow Cards | 3 | 3 | 1.7 | 5 | 2 | 8 |
Red Cards | 1 | 1 | 0 | 0.3 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3 | 3 | 2 | 6 | 2.3 | 9 |
Fouls | 18 | 18 | 12 | 36 | 13.5 | 54 |
Offsides | 2 | 2 | 0.3 | 1 | 0.8 | 3 |
Shots | 13 | 13 | 12 | 36 | 12.3 | 49 |
Shots on Goal | 4 | 4 | 3.7 | 11 | 3.8 | 15 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player