Panathinaikos
12 October 2024
Club Stats
Home | Away | All | ||||
Played | 13 | 13 | 26 | |||
Wins | 7 | 7 | 14 | |||
Draws | 3 | 3 | 6 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 16 | 1.1 | 14 | 1.2 | 30 |
Goals Conceded | 0.7 | 9 | 0.8 | 10 | 0.7 | 19 |
Yellow Cards | 2.2 | 28 | 2.9 | 38 | 2.5 | 66 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.5 | 7 | 0.5 | 7 | 0.5 | 14 |
Corners | 6.2 | 80 | 4.9 | 64 | 5.5 | 144 |
Fouls | 10 | 130 | 11.8 | 153 | 10.9 | 283 |
Offsides | 1.3 | 17 | 0.9 | 12 | 1.1 | 29 |
Shots | 14.5 | 189 | 11.5 | 149 | 13 | 338 |
Shots on Goal | 4.9 | 64 | 3.8 | 49 | 4.3 | 113 |
Fixtures
Latest Matches
Load More
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
P. Max
Defender
- 1993-09-30
1993-09-30
2024-08-05
€ 1M
N. Maksimović
Midfielder
- 1995-01-26
1995-01-26
2024-07-01
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data