PAOK
12 October 2024

Club Stats
Home | Away | All | ||||
Played | 25 | 25 | 50 | |||
Wins | 13 | 12 | 25 | |||
Draws | 4 | 3 | 7 | |||
Losses | 8 | 10 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 55 | 1.7 | 42 | 1.9 | 97 |
Goals Conceded | 1.1 | 27 | 1.3 | 33 | 1.2 | 60 |
Yellow Cards | 1.9 | 47 | 2.2 | 55 | 2 | 102 |
Red Cards | 0.1 | 2 | 0.1 | 3 | 0.1 | 5 |
Clean Sheets | 0.4 | 10 | 0.3 | 7 | 0.3 | 17 |
Corners | 5 | 124 | 3.3 | 83 | 4.1 | 207 |
Fouls | 9.4 | 236 | 11.3 | 283 | 10.4 | 519 |
Offsides | 1.5 | 38 | 1.4 | 34 | 1.4 | 72 |
Shots | 12 | 300 | 9.8 | 245 | 10.9 | 545 |
Shots on Goal | 4.2 | 106 | 4.3 | 108 | 4.3 | 214 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

S. Shoretire
Forward
- 2004-02-02
2004-02-02
2024-07-31
Free

F. Barros Soares
Midfielder
- 1999-05-20
1999-05-20
2024-07-01
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

F. Barros Soares
Midfielder
- 1999-05-20
1999-05-20
2024-07-09
Loan

S. Meïté
Midfielder
- 1994-03-17
1994-03-17
2024-07-01

Marcos Antônio
Midfielder
- 2000-06-13
2000-06-13
2024-07-01