PAOK
12 October 2024
Club Stats
Home | Away | All | ||||
Played | 12 | 13 | 25 | |||
Wins | 4 | 9 | 13 | |||
Draws | 3 | 2 | 5 | |||
Losses | 5 | 2 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 24 | 1.9 | 25 | 2 | 49 |
Goals Conceded | 1.4 | 17 | 1 | 13 | 1.2 | 30 |
Yellow Cards | 1.9 | 23 | 1.8 | 24 | 1.9 | 47 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 4 | 0.3 | 4 | 0.3 | 8 |
Corners | 4.9 | 59 | 3.7 | 48 | 4.3 | 107 |
Fouls | 8.6 | 103 | 11 | 143 | 9.8 | 246 |
Offsides | 1.2 | 14 | 1.5 | 19 | 1.3 | 33 |
Shots | 14 | 168 | 10.8 | 141 | 12.4 | 309 |
Shots on Goal | 4.5 | 54 | 5 | 65 | 4.8 | 119 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
S. Shoretire
Forward
- 2004-02-02
2004-02-02
2024-07-31
Free
F. Barros Soares
Midfielder
- 1999-05-20
1999-05-20
2024-07-01
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
F. Barros Soares
Midfielder
- 1999-05-20
1999-05-20
2024-07-09
Loan
S. Meïté
Midfielder
- 1994-03-17
1994-03-17
2024-07-01
Marcos Antônio
Midfielder
- 2000-06-13
2000-06-13
2024-07-01