Paraguay
21 June 2024
Club Stats
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 1 | 2 | 1 | 3 |
Goals Conceded | 4 | 4 | 2 | 4 | 2.7 | 8 |
Yellow Cards | 2 | 2 | 2.5 | 5 | 2.3 | 7 |
Red Cards | 1 | 1 | 0 | 0.3 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 4 | 4 | 3.5 | 7 | 3.7 | 11 |
Fouls | 11 | 11 | 16 | 32 | 14.3 | 43 |
Offsides | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
Shots | 15 | 15 | 12 | 24 | 13 | 39 |
Shots on Goal | 6 | 6 | 4 | 8 | 4.7 | 14 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats