Petrocub
12 October 2024
Club Stats
Home | Away | All | ||||
Played | 6 | 6 | 12 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 4 | 4 | |||
Losses | 4 | 2 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 4 | 0.5 | 3 | 0.6 | 7 |
Goals Conceded | 1.7 | 10 | 1.5 | 9 | 1.6 | 19 |
Yellow Cards | 2.3 | 14 | 2.5 | 15 | 2.4 | 29 |
Red Cards | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Clean Sheets | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
Corners | 1.3 | 8 | 0.3 | 2 | 0.8 | 10 |
Fouls | 8.2 | 49 | 6.2 | 37 | 7.2 | 86 |
Offsides | 0.8 | 5 | 0.5 | 3 | 0.7 | 8 |
Shots | 4.7 | 28 | 2.3 | 14 | 3.5 | 42 |
Shots on Goal | 1.5 | 9 | 0.8 | 5 | 1.2 | 14 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data