Plzen
12 October 2024
Club Stats
Home | Away | All | ||||
Played | 15 | 14 | 29 | |||
Wins | 11 | 8 | 19 | |||
Draws | 3 | 4 | 7 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 30 | 1.6 | 23 | 1.8 | 53 |
Goals Conceded | 0.7 | 10 | 1.1 | 15 | 0.9 | 25 |
Yellow Cards | 1.3 | 20 | 1.4 | 20 | 1.4 | 40 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.5 | 8 | 0.3 | 4 | 0.4 | 12 |
Corners | 4.1 | 61 | 4 | 56 | 4 | 117 |
Fouls | 7 | 105 | 9.9 | 138 | 8.4 | 243 |
Offsides | 1.6 | 24 | 1.6 | 22 | 1.6 | 46 |
Shots | 10.8 | 162 | 10.1 | 142 | 10.5 | 304 |
Shots on Goal | 4.3 | 64 | 3.4 | 48 | 3.9 | 112 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data