Plzen
12 October 2024

Club Stats
Home | Away | All | ||||
Played | 23 | 23 | 46 | |||
Wins | 16 | 12 | 28 | |||
Draws | 3 | 6 | 9 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 46 | 1.6 | 36 | 1.8 | 82 |
Goals Conceded | 0.9 | 20 | 1.1 | 25 | 1 | 45 |
Yellow Cards | 1.3 | 30 | 1.4 | 33 | 1.4 | 63 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.5 | 11 | 0.3 | 7 | 0.4 | 18 |
Corners | 4.6 | 105 | 4.6 | 105 | 4.6 | 210 |
Fouls | 8.7 | 199 | 10.1 | 232 | 9.4 | 431 |
Offsides | 1.6 | 37 | 1.6 | 37 | 1.6 | 74 |
Shots | 11.5 | 264 | 11.4 | 263 | 11.5 | 527 |
Shots on Goal | 4.4 | 102 | 3.3 | 76 | 3.9 | 178 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data