Queen’s Park
18 February 2023
Club Stats
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 2.5 | 5 | 1.7 | 5 | |
Goals Conceded | 4 | 4 | 2 | 4 | 2.7 | 8 |
Yellow Cards | 0 | 2 | 4 | 1.3 | 4 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.5 | 1 | 0.3 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
D. Akrobor-Boateng
Defender
- 2001-05-08
2001-05-08
2022-09-01
Loan
M. Boateng
Midfielder
- 2002-07-05
2002-07-05
2022-08-12
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data