Rentistas
5 January 2023
MonTueWedThuFriSatSun
303112345678910111213141516171819202122232425262728293031123456789
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 0 | 0 | |||
Draws | 3 | 0 | 3 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 0 | 0.3 | 2 | |
Goals Conceded | 0.7 | 2 | 2.3 | 7 | 1.5 | 9 |
Yellow Cards | 2.3 | 7 | 2 | 6 | 2.2 | 13 |
Red Cards | 0 | 0.3 | 1 | 0.2 | 1 | |
Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
Corners | 3 | 9 | 7 | 21 | 5 | 30 |
Fouls | 9.7 | 29 | 12.7 | 38 | 11.2 | 67 |
Offsides | 0.7 | 2 | 1 | 3 | 0.8 | 5 |
Shots | 7 | 21 | 13 | 39 | 10 | 60 |
Shots on Goal | 1.7 | 5 | 3.3 | 10 | 2.5 | 15 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
No data