Rionegro Aguilas
5 January 2024

MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Club Stats
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 0 | 0 | 0 | |||
Yellow Cards | 2 | 2 | 4 | 4 | 3 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 1 | 1 | 1 | 2 |
Corners | 2 | 2 | 3 | 3 | 2.5 | 5 |
Fouls | 14 | 14 | 12 | 12 | 13 | 26 |
Offsides | 1 | 1 | 1 | 1 | 1 | 2 |
Shots | 8 | 8 | 3 | 3 | 5.5 | 11 |
Shots on Goal | 5 | 5 | 0 | 2.5 | 5 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
No data