Rouen
3 February 2023
Club Stats
Home | Away | All | ||||
Played | 3 | 1 | 4 | |||
Wins | 0 | 1 | 1 | |||
Draws | 3 | 0 | 3 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 2 | 2 | 1.8 | 7 |
Goals Conceded | 1.7 | 5 | 0 | 1.3 | 5 | |
Yellow Cards | 2.3 | 7 | 0 | 1.8 | 7 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 1 | 1 | 0.3 | 1 | |
Corners | 3.3 | 10 | 4 | 4 | 3.5 | 14 |
Fouls | 9.3 | 28 | 16 | 16 | 11 | 44 |
Offsides | 1.3 | 4 | 0 | 1 | 4 | |
Shots | 10.7 | 32 | 7 | 7 | 9.8 | 39 |
Shots on Goal | 5 | 15 | 3 | 3 | 4.5 | 18 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data