Rubin
26 November 2022
Club Stats
Home | Away | All | ||||
Played | 9 | 9 | 18 | |||
Wins | 3 | 4 | 7 | |||
Draws | 2 | 3 | 5 | |||
Losses | 4 | 2 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 11 | 1.6 | 14 | 1.4 | 25 |
Goals Conceded | 1.7 | 15 | 1.2 | 11 | 1.4 | 26 |
Yellow Cards | 2.2 | 20 | 2.4 | 22 | 2.3 | 42 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
Corners | 3.7 | 33 | 4.8 | 43 | 4.2 | 76 |
Fouls | 11.8 | 106 | 14.3 | 129 | 13.1 | 235 |
Offsides | 0.6 | 5 | 1.7 | 15 | 1.1 | 20 |
Shots | 9.6 | 86 | 8 | 72 | 8.8 | 158 |
Shots on Goal | 2.9 | 26 | 2.9 | 26 | 2.9 | 52 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data