Sestao River
30 January 2023
Club Stats
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 4 | 4 | 2.5 | 5 |
Goals Conceded | 2 | 2 | 3 | 3 | 2.5 | 5 |
Yellow Cards | 3 | 3 | 0 | 1.5 | 3 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 4 | 4 | 0 | 2 | 4 | |
Fouls | 16 | 16 | 0 | 8 | 16 | |
Offsides | 2 | 2 | 0 | 1 | 2 | |
Shots | 5 | 5 | 0 | 2.5 | 5 | |
Shots on Goal | 1 | 1 | 0 | 0.5 | 1 |
Fixtures
No players in the squad
Player Stats
Transfers
No data