Sweden W
13 July 2023
MonTueWedThuFriSatSun
303112345678910111213141516171819202122232425262728293031123456789
Club Stats
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 3 | 2 | 5 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 9 | 1.7 | 5 | 2 | 14 |
Goals Conceded | 0.3 | 1 | 1 | 3 | 0.6 | 4 |
Yellow Cards | 0.8 | 3 | 0.7 | 2 | 0.7 | 5 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.8 | 3 | 0.3 | 1 | 0.6 | 4 |
Corners | 5.8 | 23 | 3.3 | 10 | 4.7 | 33 |
Fouls | 13.8 | 55 | 15 | 45 | 14.3 | 100 |
Offsides | 1.3 | 5 | 1.3 | 4 | 1.3 | 9 |
Shots | 14 | 56 | 9.3 | 28 | 12 | 84 |
Shots on Goal | 4.8 | 19 | 4 | 12 | 4.4 | 31 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats
Player
Player