Teuta Durrës
10 November 2022
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 3 | 0.5 | 3 | |
Goals Conceded | 2.7 | 8 | 0.7 | 2 | 1.7 | 10 |
Yellow Cards | 2.7 | 8 | 2.3 | 7 | 2.5 | 15 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 1 | 0.2 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data