Todesfelde
31 January 2023
Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 1 | 1 | 0 | 1 | 1 | |
Yellow Cards | 1 | 1 | 0 | 1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 1 | 1 | 0 | 1 | 1 | |
Fouls | 16 | 16 | 0 | 16 | 16 | |
Offsides | 1 | 1 | 0 | 1 | 1 | |
Shots | 2 | 2 | 0 | 2 | 2 | |
Shots on Goal | 1 | 1 | 0 | 1 | 1 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Transfers
No data