Tudelano
30 January 2023
Club Stats
Home | Away | All | ||||
Played | 2 | 0 | 2 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 0 | 1 | 2 | |
Goals Conceded | 1 | 2 | 0 | 1 | 2 | |
Yellow Cards | 3 | 6 | 0 | 3 | 6 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.5 | 1 | |
Corners | 2.5 | 5 | 0 | 2.5 | 5 | |
Fouls | 9.5 | 19 | 0 | 9.5 | 19 | |
Offsides | 4.5 | 9 | 0 | 4.5 | 9 | |
Shots | 6.5 | 13 | 0 | 6.5 | 13 | |
Shots on Goal | 2.5 | 5 | 0 | 2.5 | 5 |
Fixtures
No players in the squad
Player Stats
Transfers
No data