Universidad Catolica
4 January 2023
Club Stats
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 1 | 0.5 | 1 | |
Goals Conceded | 0 | 2 | 2 | 1 | 2 | |
Yellow Cards | 2 | 2 | 4 | 4 | 3 | 6 |
Red Cards | 0 | 1 | 1 | 0.5 | 1 | |
Clean Sheets | 1 | 1 | 0 | 0.5 | 1 | |
Corners | 7 | 7 | 3 | 3 | 5 | 10 |
Fouls | 9 | 9 | 15 | 15 | 12 | 24 |
Offsides | 0 | 3 | 3 | 1.5 | 3 | |
Shots | 12 | 12 | 9 | 9 | 10.5 | 21 |
Shots on Goal | 1 | 1 | 4 | 4 | 2.5 | 5 |
Fixtures
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats
Transfers
No data